<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Fun with Dundjinni #1: First efforts.</title>
	<atom:link href="http://at-will.omnivangelist.net/2009/02/fun-with-dundjinni-1-first-efforts/feed/" rel="self" type="application/rss+xml" />
	<link>http://at-will.omnivangelist.net/2009/02/fun-with-dundjinni-1-first-efforts/</link>
	<description>Inspired 4e Design</description>
	<lastBuildDate>Tue, 08 Nov 2011 04:35:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: MJ Harnish</title>
		<link>http://at-will.omnivangelist.net/2009/02/fun-with-dundjinni-1-first-efforts/comment-page-1/#comment-1294</link>
		<dc:creator>MJ Harnish</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://at-will.omnivangelist.net/?p=276#comment-1294</guid>
		<description>I&#039;ve used Dundjinni for a while but find the program PAINFULLY slow for decent sized maps - it literally can take you 5 minutes to save a map and a large fill can take upwards of 15 or 20 minutes which makes it very frustrating to use.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Dundjinni for a while but find the program PAINFULLY slow for decent sized maps &#8211; it literally can take you 5 minutes to save a map and a large fill can take upwards of 15 or 20 minutes which makes it very frustrating to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wimwick</title>
		<link>http://at-will.omnivangelist.net/2009/02/fun-with-dundjinni-1-first-efforts/comment-page-1/#comment-1293</link>
		<dc:creator>Wimwick</dc:creator>
		<pubDate>Wed, 11 Feb 2009 17:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://at-will.omnivangelist.net/?p=276#comment-1293</guid>
		<description>Great maps. I&#039;ve been a fan of Dundjinni for some time now. My group doesn&#039;t use mini&#039;s as due to geography some players can&#039;t always make it to the sessions in person. So we use Maptools and load the Dundjinni generated maps into Maptools. Works like a charm.

The expansion packs that are available, plus the user created art make it a very robust program.</description>
		<content:encoded><![CDATA[<p>Great maps. I&#8217;ve been a fan of Dundjinni for some time now. My group doesn&#8217;t use mini&#8217;s as due to geography some players can&#8217;t always make it to the sessions in person. So we use Maptools and load the Dundjinni generated maps into Maptools. Works like a charm.</p>
<p>The expansion packs that are available, plus the user created art make it a very robust program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamefiend</title>
		<link>http://at-will.omnivangelist.net/2009/02/fun-with-dundjinni-1-first-efforts/comment-page-1/#comment-1292</link>
		<dc:creator>gamefiend</dc:creator>
		<pubDate>Wed, 11 Feb 2009 17:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://at-will.omnivangelist.net/?p=276#comment-1292</guid>
		<description>Hugh, thanks for the kind words!

I definitely plan to use Dundjinni, my laser printer and some cardstock to make tabletop maps.  I haven&#039;t experimented with it yet, but that&#039;s in the works.  I&#039;ll definitely share my experiences when I do.</description>
		<content:encoded><![CDATA[<p>Hugh, thanks for the kind words!</p>
<p>I definitely plan to use Dundjinni, my laser printer and some cardstock to make tabletop maps.  I haven&#8217;t experimented with it yet, but that&#8217;s in the works.  I&#8217;ll definitely share my experiences when I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://at-will.omnivangelist.net/2009/02/fun-with-dundjinni-1-first-efforts/comment-page-1/#comment-1291</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://at-will.omnivangelist.net/?p=276#comment-1291</guid>
		<description>I was wondering would you consider using this program to create maps for a table top game? Btw your site has rocketed to the top of my favorites list. Thanks for the great work.</description>
		<content:encoded><![CDATA[<p>I was wondering would you consider using this program to create maps for a table top game? Btw your site has rocketed to the top of my favorites list. Thanks for the great work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 386/391 objects using disk
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: d2jur2ghb1yy8m.cloudfront.net

Served from: at-will.omnivangelist.net @ 2012-02-11 02:22:23 -->
